Abecední seznam
Notice: Undefined index: IDfilmu in /home/html/titulky.g6.cz/public_html/list.php on line 371
Notice: Undefined variable: zaznam in /home/html/titulky.g6.cz/public_html/list.php on line 385
Notice: Undefined index: rezie in /home/html/titulky.g6.cz/public_html/list.php on line 388
Nalezeno 54 filmů.
| Původní název | Český název | Režisér | Rok | |
|---|---|---|---|---|
| Herr Lehmann | Pan Lehmann | Leander Haußmann | 2003 | 7.2 | 72% |
| Mr. Nobody | Pan Nikdo | Van Dormael Jaco | 2009 | 7.7 | 79% |
| The Lord of the Rings: The Return of the King | Pán prstenů: Návrat krále | Peter Jackson | 2003 | 8.9 | 90% |
| Paper Moon | Papírový měsíc | Peter Bogdanovich | 1973 | 8.1 | 86% |
| Parada | Parade | Srdjan Dragojevic | 2011 | 7.4 | 79% |
| Hangover, The | Pařba ve Vegas | Todd Phillips | 2009 | 7.9 | 80% |
| Perfume: The Story of a Murderer | Parfém: Příběh vraha | Tom Tykwer | 2006 | 7.5 | 78% |
| Paris, je taime | Paříži, miluji Tě | více režisérů | 2006 | 7.4 | 75% |
| Pat Garrett & Billy the Kid | Pat Garrett a Billy Kid | Sam Peckinpah | 1973 | 7.3 | 84% |
| Identificazione di una donna | Pátrání po jedné ženě | Michelangelo Antonioni | 1982 | 6.9 | 72% |
| Paul | Paul | Greg Mottola | 2011 | 7.2 | 73% |
| Hard Day's Night | Perný den | Richard Lester | 1964 | 7.6 | 82% |
| Persona | Persona | Ingmar Bergman | 1966 | 8.2 | 85% |
| Petrolejové lampy | Petrolejové lampy | Juraj Herz | 1971 | 6.9 | 85% |
| Pi | Pí | Darren Aronofsky | 1998 | 7.6 | 79% |
| Pianist | Pianista | Roman Polański | 2002 | 8.5 | 89% |
| Flammen & Citronen | Plamen a Citron | Ole Christian Madsen | 2008 | 7.2 | 75% |
| Escape Plan | Plán útěku | Mikael Håfström | 2013 | 6.8 | 73% |
| Monster's Ball | Ples příšer | Marc Forster | 2001 | 7.2 | 78% |
| Burn After Reading | Po přečtení spalte | Ethan Coen | 2008 | 7.2 | 70% |
| Inception | Počátek | Christopher Nolan | 2010 | 8.9 | 89% |
| Snatch. | Podfu(c)k | Guy Ritchie | 2000 | 8.3 | 88% |
| The Sting | Podraz | George Roy Hill | 1973 | 8.4 | 90% |
| Mépris, Le | Pohrdání | Jean-Luc Godard | 1963 | 7.7 | 76% |
| Kopps | Policajti | Josef Fares | 2003 | 6.8 | 66% |
| Half Life of Timofey Berezin | Poločas rozpadu Timofeje Berezina | Scott Z. Burns | 2006 | 6.9 | 76% |
| Possession | Posedlost | Neil LaBute | 2002 | 6.4 | 59% |
| Ossessione | Posedlost | Luchino Visconti | 1943 | 7.9 | 76% |
| Last Picture Show | Poslední filmové představení | Peter Bogdanovich | 1971 | 8.1 | 84% |
| Last King of Scotland, The | Poslední skotský král | Kevin Macdonald | 2006 | 7.8 | 80% |
| Pain & Gain | Pot a krev | Michael Bay | 2013 | 6.5 | 70% |
| Children of Men | Potomci lidí | Alfonso Cuarón | 2006 | 7.9 | 78% |
| Taegukgi hwinalrimyeo | Pouta války | Je-gyu Kang | 2004 | 8.2 | 86% |
| Professione: reporter | Povolání: Reportér | Michelangelo Antonioni | 1975 | 7.7 | 77% |
| Powder Blue | Powder Blue | Timothy Linh Bui | 2009 | 6.3 | 73% |
| Man from Earth, The | Pozemšťan | Schenkman Richard | 2007 | 8.0 | 83% |
| Jungfrukällan | Pramen panny | Ingmar Bergman | 1960 | 8.1 | 87% |
| Cider House Rules | Pravidla moštárny | Lasse Hallström | 1999 | 7.4 | 86% |
| Histoire de Marie et Julien | Příběh Marie a Juliena | Jacques Rivette | 2003 | 6.9 | 77% |
| Un long dimanche de fiançailles | Příliš dlouhé zásnuby | Jean-Pierre Jeunet | 2004 | 7.8 | 78% |
| Bridge Too Far, A | Příliš vzdálený most | Richard Attenborough | 1977 | 7.3 | 84% |
| Krieger und die Kaiserin | Princezna a bojovník | Tom Tykwer | 2000 | 7.5 | 80% |
| Bring Me the Head of Alfredo Garcia | Přineste mi hlavu Alfreda Garcii | Sam Peckinpah | 1974 | 7.5 | 78% |
| Pledge | Přísaha | Sean Penn | 2001 | 6.9 | 65% |
| Ghost World | Přízračný svět | Terry Zwigoff | 2001 | 7.7 | 83% |
| Curse of the Jade Scorpion, The | Prokletí žlutozeleného škorpióna | Woody Allen | 2001 | 6.7 | 80% |
| Shutter Island | Prokletý ostrov | Martin Scorsese | 2010 | 8.0 | 87% |
| Breaking the Waves | Prolomit vlny | Lars von Trier | 1996 | 7.8 | 86% |
| Prometheus | Prometheus | Ridley Scott | 2012 | 7.0 | 66% |
| Proposition, The | Proposition | John Hillcoat | 2005 | 7.5 | 75% |
| Knowing | Proroctví | Alex Proyas | 2009 | 6.4 | 68% |
| Sweetest Thing | Prostě sexy | Roger Kumble | 2002 | 4.7 | 38% |
| Midnight Express | Půlnoční expres | Alan Parker | 1978 | 7.6 | 86% |
| Midnight Cowboy | Půlnoční kovboj | John Schlesinger | 1969 | 8.0 | 85% |
Vyberte film
Notice: Use of undefined constant end - assumed 'end' in /home/html/titulky.g6.cz/public_html/list.php on line 906